| Room | Dimensions (sq.rt) |
|---|---|
| Living Room (Level-Main) | 21 x 13 |
| Dining Room (Level-Main) | 14 x 11 |
| Kitchen (Level-Main) | 21 x 13 |
| Primary Bedroom (Level-Upper) | 17 x 14 |
| Bedroom (Level-Upper) | 13 x 10 |
| Bedroom 2 (Level-Upper) | 23 x 22 |
| Bedroom 3 (Level-Upper) | 13 x 10 |
| Family Room (Level-Lower) | 30 x 16 |
| Bedroom 4 (Level-Lower) | 11 x 12 |
| Primary Bathroom (Level-Upper) | 12 x 10 |
| Bathroom (Level-Upper) | 10 x 8 |
| Bathroom 2 (Level-Main) | 4 x 3 |
| Bathroom 3 (Level-Lower) | 5 x 11 |
| Utility Room (Level-Lower) | 11 x 9 |
Listing Courtesy of Coldwell Banker Brown Realtors - [email protected]